Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 100% | 1.613 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.trajano.commons.testing.test | 28 | 0 | 0 | 0 | 100% | 1.613 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.trajano.commons.testing.test
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NullSslTest | 4 | 0 | 0 | 0 | 100% | 1.421 | |
| ResourceUtilTest | 8 | 0 | 0 | 0 | 100% | 0.166 | |
| EqualsTestUtilTest | 7 | 0 | 0 | 0 | 100% | 0.02 | |
| UtilityClassTestUtilTest | 9 | 0 | 0 | 0 | 100% | 0.006 |
Test Cases
[Summary] [Package List] [Test Cases]
NullSslTest
| testVerifier | 0.883 | |
| testTrustManager | 0.005 | |
| testUtilityMethods | 0.521 | |
| testUtilityMethodsDoubled | 0.012 |
ResourceUtilTest
| testBadStream | 0.094 | |
| testReadBinary | 0.064 | |
| testCopyContextClassLoader | 0.006 | |
| testReadString | 0 | |
| testCopy | 0.001 | |
| testReadStringWithClass | 0 | |
| testNonExistentFile | 0.001 | |
| testNonExistentFileContextClassLoader | 0 |
EqualsTestUtilTest
| testWithOneObjects | 0.001 | |
| testWithTwoObjects | 0 | |
| testFailureWithMissingHashcodeObject | 0.005 | |
| testFailureWithMissingEqualsObject | 0.002 | |
| testWithTwoBuilders | 0.008 | |
| testFailureWithRandom | 0.001 | |
| testWithBuilders | 0.003 |
UtilityClassTestUtilTest
| testBadUtil1 | 0 | |
| testBadUtil2 | 0.001 | |
| testBadUtil3 | 0.002 | |
| testBadUtil4 | 0.001 | |
| testSelf | 0.001 | |
| testTestSelf | 0 | |
| testDisableSSLCerificateCheckUtil | 0 | |
| testResourceUtil | 0.001 | |
| testEqualsTestUtil | 0 |