Linkcheck
The Linkcheck tool will search the generated site, testing each link it finds. The report presents the status of each link tested.
Summary
The following table presents the analysis parameters.
Parameter | Value |
---|---|
HTTP redirects activated | true |
HTTP method used | head |
Offline | false |
Pages ignored | None |
Links ignored | ../*/,./images/*,images/*,http://i.trajano.net/**,https://i.trajano.net/**,https://oss.sonatype.org/service/local/staging/deploy/maven2/,http://www.sonatype.com/public-parent/nexus-maven-plugins/nexus-staging/nexus-staging-maven-plugin/,https://drone.io/,http://search.maven.org/ |
HTTP errors ignored | None |
HTTP warning ignored | None |
The following table presents the summary of all checked documents.
Number Of Documents Analyzed | Links | |||
---|---|---|---|---|
Total | ||||
27 | 834 | 716 | 0 | 118 |
Details
The following table presents the details of all checked documents.
Documents Analyzed | Links | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | |||||||||||||||||||
checkstyle.html | 44 | 40 | 0 | 4 | |||||||||||||||
|
dependency-info.html | 32 | 28 | 0 | 4 | |||||||||||||||
|
source-repository.html | 36 | 32 | 0 | 4 | |||||||||||||||
|
integration.html | 34 | 30 | 0 | 4 | |||||||||||||||
|
properties.html | 25 | 21 | 0 | 4 | |||||||||||||||
|
index.html | 23 | 19 | 0 | 4 | |||||||||||||||
|
versions.html | 25 | 19 | 0 | 6 | |||||||||||||||
|
distribution-management.html | 34 | 30 | 0 | 4 | |||||||||||||||
|
java-code-style.html | 26 | 22 | 0 | 4 | |||||||||||||||
|
plugin-updates-report.html | 25 | 21 | 0 | 4 | |||||||||||||||
|
copy.html | 26 | 21 | 0 | 5 | |||||||||||||||
|
project-info.html | 33 | 29 | 0 | 4 | |||||||||||||||
|
xml-code-style.html | 23 | 18 | 0 | 5 | |||||||||||||||
|
plugins.html | 44 | 39 | 0 | 5 | |||||||||||||||
|
pmd.html | 31 | 26 | 0 | 5 | |||||||||||||||
|
license.html | 33 | 29 | 0 | 4 | |||||||||||||||
|
dependency-convergence.html | 33 | 29 | 0 | 4 | |||||||||||||||
|
support-levels.html | 26 | 22 | 0 | 4 | |||||||||||||||
|
project-summary.html | 32 | 28 | 0 | 4 | |||||||||||||||
|
versioning.html | 23 | 19 | 0 | 4 | |||||||||||||||
|
team-list.html | 32 | 28 | 0 | 4 | |||||||||||||||
|
issue-tracking.html | 33 | 29 | 0 | 4 | |||||||||||||||
|
pom.html | 26 | 22 | 0 | 4 | |||||||||||||||
|
project-reports.html | 24 | 20 | 0 | 4 | |||||||||||||||
|
plugin-management.html | 63 | 56 | 0 | 7 | |||||||||||||||
|
findbugs.html | 23 | 18 | 0 | 5 | |||||||||||
|
dependency-updates-report.html | 25 | 21 | 0 | 4 | |||||||||
|
Last Published: 2016-10-29
Version: 2.1.2
Version: 2.1.2